2018-19
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
|
Eng | Hindi | Maths | Science | So.std | Eng | Hindi | Sans. | Science | Maths | Phy/Acc | Che/Eco | |
|
Hindi | Maths | Science | Eng | Maths | Hindi | Sans. | Maths | So.sci | Science | Che/Eco | P.E./C.S./Maths (C) |
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
04.07.18 | Maths | Science | Eng | Hindi | Science | Sans. | Eng | Soc.Sci | Maths | So.Sci | Maths/Bio/B.Std | P.E./C.S./Maths (C) / LP |
11.07.18 | Science | Eng | Hindi | Maths | Eng | Maths | Hindi | Eng | Science | Eng | English | Maths/Bio/B.Std |
18.07.18 | Eng | Hindi | Hindi | Science | Science | Maths | Sans. | Maths | Maths/Bio/B.Std | |||
25.07.18 | Hindi | Maths | Maths | Eng | So.Sci | Sans. | Hindi | Science | English | |||
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
01.08.18 | Maths | Science | Maths | So.std | Hindi | Science | Maths | Sans. | Soc.Sci | Hindi | P.E./C.S./Maths(C) / LP | English |
08.08.18 | Science | Eng | Science | Science | So.std | So.Sci | Sans. | Hindi | Eng | Maths | Phy/Acc | Che/Eco |
16.08.18 | Eng | Hindi | Eng | Eng | Maths | Eng | Science | Maths | Hindi | Science | Che/Eco | Phy/Acc |
22.08.18 | Hindi | Maths | Hindi | Hindi | Science | Hindi | So.sci | Science | Maths | So.Sci | Maths/Bio/B.Std | P.E./C.S./Maths (C) / LP |
29.08.18 | Maths | Science | Maths | Maths | Eng | Sans. | Eng | Soc.Sci | Science | Eng | English | Maths/Bio/B.Std |
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
05.09.18 | Science | Eng | Science | So.std | Hindi | Maths | Hindi | Eng | Soc.Sci | Hindi | P.E./C.S./Maths(C) / LP | English |
26.09.18 | Eng | Hindi | Eng | Science | So.std | Science | Maths | Sans. | Eng | Maths | Phy/Acc | Che/Eco |
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
03.10.18 | Hindi | Maths | Hindi | Eng | Maths | So.Sci | Sans. | Hindi | Hindi | Science | Che/Eco | Phy/Acc |
10.10.18 | Maths | Science | Maths | Hindi | Science | Eng | Science | Maths | Maths | So.Sci | Maths/Bio/B.Std | P.E./C.S./Maths (C) / LP |
17.10.18 | Science | Eng | Science | Maths | Eng | Hindi | So.sci | Science | Science | Eng | English | Maths/Bio/B.Std |
31.10.18 | Eng | Hindi | Eng | So.std | Hindi | Sans. | Eng | Soc.Sci | Soc.Sci | Hindi | P.E./C.S./Maths(C) / LP | English |
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
14.11.18 | Hindi | Maths | Hindi | Science | So.std | Maths | Hindi | Eng | Eng | Phy/Acc | ||
21.11.18 | Maths | Science | Maths | Eng | Maths | Science | Maths | Sans. | Hindi | Che/Eco | ||
28.11.18 | Science | Eng | Science | Hindi | Science | So.Sci | Sans. | Hindi | Maths | Maths/Bio/B.Std |
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
05.12.18 | Eng | Hindi | Eng | Maths | Eng | Eng | Science | Maths | Science | English | ||
12.12.18 | Hindi | Maths | Hindi | So.std | Hindi | Hindi | So.sci | Science | Soc.Sci | P.E./C.S./Maths(C) / LP | ||
19.12.18 | Maths | Science | ||||||||||
26.12.18 | Science | Eng |
Date | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
02.01.19 | Eng | Hindi | Maths | Science | So.std | Sans. | Eng | Soc.Sci | Eng | Phy/Acc | ||
09.01.19 | Hindi | Maths | Science | Eng | Maths | Maths | Hindi | Eng | Hindi | Che/Eco | ||
16.01.19 | Maths | Science | Eng | Hindi | Science | Science | Maths | Sans. | Maths | Maths/Bio/B.Std | ||
23.01.19 | Science | Eng | Hindi | Maths | Eng | So.Sci | Sans. | Hindi | Science | English | ||
30.01.19 | Eng | Hindi | Maths | So.std | Hindi | Eng | Science | Maths | Soc.Sci | P.E./C.S./Maths(C) / LP |
Note – If there is any govt. Holiday on Wednesday the test will be conducted on the very next working day.